La Jolla Tennis Club Ladder

Track ladder positions, post match results, and keep an eye on ELO along the way.

Join the Ladder

Singles Ladder

#PlayerELOMatches
1 Will Prahl 1500 0
2 Jon Ross 1500 0
3 Dan Schon 1500 0
4 Chris Khosravi 1500 0
5 adam casey 1500 0
6 rmeyer 1500 0
7 Brad Katchman 1500 0
8 Zack Wendoll 1500 0
9 Ranga Sundaravadivelu 1500 0
10 2jdmullen 1500 0
View full standings

Doubles Ladder

#PlayerELOMatches
1 hp 1500 0
2 Dan Schon 1500 0
3 Jon Ross 1500 0
4 Lee Gerston 1500 0
5 2jdmullen 1500 0
6 Will Prahl 1500 0
7 Max Wendoll 1500 0
8 Chris Khosravi 1500 0
9 adam casey 1500 0
10 Ranga Sundaravadivelu 1500 0
View full standings